Our 380V VFD is a high-performance variable frequency drive designed specifically for three-phase systems, mainly used to improve the efficiency and control accuracy of industrial equipment, suitable for occasions that require precise speed control and torque management.
Main features
1. Stable output: capable of meeting various power requirements, suitable for heavy equipment use.
2. Precise control: Using vector control technology to achieve precise speed and torque adjustment, improving motor operating efficiency.
3. Energy saving effect: By adjusting the motor speed, energy consumption is reduced and electricity bills are saved.
4. Easy to operate: equipped with an intuitive control panel and clear display, convenient for setting up and monitoring.
5. Strong durability: Designed to be sturdy and adaptable to harsh industrial environments, ensuring long-term stable operation.
Technical specifications
Input voltage: three-phase 380V, suitable for industrial power supply.
Output voltage: Three phase adjustable voltage to meet different motor requirements.
Frequency range: 0.00~400.00Hz, suitable for various applications.
Power range: Supports motors up to 1000kW, suitable for heavy equipment.
Applications:
Suitable for applications such as heavy machinery, industrial production lines, and power generation equipment that require high torque and precise speed control.
Product advantages
1. Accurate control: providing precise speed and torque adjustment to optimize equipment operation.
2. Reliable operation: Durable design, adaptable to harsh environments, ensuring long-term stability.
3. Cost saving: Reduce energy consumption and electricity expenses through speed regulation management.
4. Service support: Provide comprehensive technical support and after-sales service, making use more reassuring.
If you need to learn more information or discuss specific needs, please feel free to contact us at any time.
Key attributes
|
Control Mode |
Vector Control,V/F Control |
|
Rated Power |
0.75kw-500kw |
|
Nominal Voltage |
380v |
|
power phase number |
Single Phase,3 phase |
Other attributes
|
Place of Origin |
Jiangsu, China |
|
Brand Name |
Mokweir |
|
Model Number |
MK500 380v |
|
Warranty |
20 months |
|
Type |
AC Inverters |
|
Customized |
Yes |
|
Product name |
Variable Frequency Driver |
|
Material |
PC+ABS,SPCC |
|
Color |
White Grey |
|
Shape |
Rectangular |
|
Certification |
CE,ISO |
|
MOQ |
1pcs |
|
OEM/ODM |
Yes |
|
Payment terms |
100% payment before shipment |

MK500 Series High Performance Vector AC Inverter VFD
| No. | Model No. | Rated Power | Input Current | Output Current | Outline Dimensions | Package Dimensions | Gross Weight |
| (KW) | (A) | (A) | (H*W*D)(mm) | (H*W*D)(cm) | (KG) | ||
| Single phase input: Rated 220V (Adapted operating range 208-240 ± 15%), 50/60Hz (± 5%) | |||||||
| 1 | MK500-2S0.4GB | 0.4 | 5.1 | 2.5 | 206*122*164 | 24*17*21 | 2.3 |
| 2 | MK500-2S0.75GB | 0.75 | 8.2 | 4 | 2.3 | ||
| 3 | MK500-2S1.5GB | 1.5 | 14 | 7.5 | 2.3 | ||
| 4 | MK500-2S2.2GB | 2.2 | 23 | 10 | 2.4 | ||
| 5 | MK500-2S4.0GB | 4 | 38 | 17 | 2.5 | ||
| 6 | MK500-2S5.5GB | 5.5 | 55 | 25 | 278*142*181 | 31*20*24 | 3.6 |
| 7 | MK500-2S7.5PB-S | 7.5 | 61 | 30 | 3.7 | ||
| 8 | MK500-2S7.5GB | 7.5 | 64 | 32 | 348*208*208 | 39*27*27 | 6.2 |
| 9 | MK500-2S11GB | 11 | 80 | 45 | 6.6 | ||
| Three phase input: Rated 220V (Adapted operating range 208-240V ± 15%), 50/60Hz (± 5%) | |||||||
| 1 | MK500-2T0.4GB | 0.4 | 2.4 | 2.1 | 206*122*164 | 24*17*21 | 2.3 |
| 2 | MK500-2T0.75GB | 0.75 | 4.6 | 3.8 | 2.3 | ||
| 3 | MK500-2T1.5GB | 1.5 | 9.0 | 7.5 | 2.3 | ||
| 4 | MK500-2T2.2GB | 2.2 | 11.4 | 10.0 | 2.4 | ||
| 5 | MK500-2T4.0GB | 4.0 | 21.2 | 17 | 2.5 | ||
| 6 | MK500-2T5.5GB | 5.5 | 32.2 | 25 | 278*142*181 | 31*20*24 | 3.6 |
| 7 | MK500-2T7.5GB | 7.5 | 41.3 | 32 | 3.7 | ||
| 8 | MK500-2T11GB | 11 | 46.5 | 45 | 348*208*208 | 39*27*27 | 6.6 |
| 9 | MK500-2T15GB | 15 | 57 | 57 | 7.1 | ||
| 10 | MK500-2T18.5G | 18.5 | 69 | 75 | 430*283*230 | 51*36*32 | 17 |
| 11 | MK500-2T22G | 22 | 89 | 90 | 18 | ||
| 12 | MK500-2T30G | 30 | 106 | 110 | 510*340*280 | 64*45*39 | 30 |
| 13 | MK500-2T37G | 37 | 141 | 152 | 31 | ||
| 14 | MK500-2T45G | 45 | 164 | 176 | 602*474*298 | 69.5*55*52 | 54 |
| 15 | MK500-2T55G | 55 | 196 | 210 | 55 | ||
| 16 | MK500-2T75G | 75 | 240 | 253 | 57 | ||
| 17 | MK500-2T90G | 90 | 326 | 350 | 870*400*350 | 104*53*56 | 88 |
| 18 | MK500-2T110G | 110 | 410 | 426 | 90 | ||
| 19 | MK500-2T132G | 132 | 446 | 470 | 966*569*375 | 112*67*60 | 123 |
| Three phase input: Rated 380V (Adapted operating range of 380-460 ± 15%), 50/60Hz (± 5%) | |||||||
| 1 | MK500-4T0.75GB/1.5PB | 0.75 | 2.4 | 2.1 | 206*122*164 | 24*17*21 | 2.3 |
| 2 | MK500-4T1.5GB/2.2PB | 1.5 | 4.6 | 3.8 | 2.3 | ||
| 3 | MK500-4T2.2GB/4.0PB | 2.2 | 6.3 | 5.1 | 2.3 | ||
| 4 | MK500-4T4.0GB/5.5PB | 4.0 | 11.5 | 9 | 2.4 | ||
| 5 | MK500-4T5.5GB-S | 5.5 | 16.7 | 13 | 2.5 | ||
| 6 | MK500-4T5.5GB/7.5PB | 5.5 | 16.7 | 13 | 278*142*181 | 31*20*24 | 3.6 |
| 7 | MK500-4T7.5GB/11PB | 7.5 | 21.5 | 17 | 3.7 | ||
| 8 | MK500-4T11GB/15PB | 11 | 32.2 | 25 | 4 | ||
| 9 | MK500-4T15GB-S | 15 | 41.3 | 32 | 4.5 | ||
| 10 | MK500-4T15GB/18.5PB | 15 | 41.3 | 32 | 348*208*208 | 39*27*27 | 6.4 |
| 11 | MK500-4T18.5GB/22PB | 18.5 | 49.5 | 37 | 6.5 | ||
| 12 | MK500-4T22GB/30PB | 22 | 59 | 45 | 6.8 | ||
| 13 | MK500-4T30GB-S | 30 | 56 | 57 | 7.3 | ||
| 14 | MK500-4T30G/37P | 30 | 57 | 63 | 430*283*230 | 51*36*32 | 16 |
| 15 | MK500-4T37G/45P | 37 | 69 | 75 | 17 | ||
| 16 | MK500-4T45G-S | 45 | 88 | 90 | 18 | ||
| 17 | MK500-4T45G/55P | 45 | 88 | 90 | 510*340*280 | 64*45*39 | 29 |
| 18 | MK500-4T55G/75P | 55 | 105 | 110 | 30 | ||
| 19 | MK500-4T75G/90P | 75 | 141 | 152 | 31 | ||
| 20 | MK500-4T90G/110P | 90 | 164 | 178 | 602*474*298 | 69.5*55*52 | 54 |
| 21 | MK500-4T110G/132P | 110 | 196 | 210 | 55 | ||
| 22 | MK500-4T132G/160P | 132 | 240 | 253 | 57 | ||
| 23 | MK500-4T160G-S | 160 | 287 | 304 | 59 | ||
| 24 | MK500-4T160G/185P | 160 | 287 | 304 | 870*400*350 | 104*53*56 | 85 |
| 25 | MK500-4T185G/200P | 185 | 331 | 350 | 88 | ||
| 26 | MK500-4T200G/220P | 200 | 368 | 380 | 88 | ||
| 27 | MK500-4T220G/250P | 220 | 410 | 426 | 90 | ||
| 28 | MK500-4T250G/280P | 250 | 446 | 470 | 966*569*375 | 112*67*60 | 123 |
| 29 | MK500-4T280G/315P | 280 | 495 | 520 | 125 | ||
| 30 | MK500-4T315G/355P | 315 | 570 | 590 | 130 | ||
| 31 | MK500-4T355G/400P | 355 | 617 | 650 | 1160*720*380 | 128*83*58 | 167 |
| 32 | MK500-4T400G/450P | 400 | 687 | 725 | 175 | ||
| 33 | MK500-4T450G/500P | 450 | 782 | 820 | 1620*720*380 | 174*83*58 | 245 |
| 34 | MK500-4T500G/560P | 500 | 830 | 860 | 250 | ||
customer service
Create more value for customers

Diversified Services OEM
Own R&D post complete,with the development ability.
Pure R&D technology genre.
Experienced R&D personnel.

Production capacity scale
Annual production and sales of over 150000 units of various products.
Number of export countries 37+.

Innovation Research and Development
All materials are selected industrial grade.
Powerful configuration, the main electrical components are selected from imported high-quality brands.

quality assurance
Strictly follow the entire process of production and testing.
Complete testing equipment with quality control conditions.
Strong quality awareness, with separate control by the quality department.
Our factory & production process







Application industries
We would like to thank you for adding more application industries to Mokweir















Hot Tags: 3hp VFD 3 phase, China 3hp VFD 3 phase manufacturers, suppliers, factory, 7 5 Kw Inverter Drive, 220v to 380v frequency converter, Permanent Magnet Synchronous Motor Control PMSM , fully sealed grinding machine frequency converter, 10 Hp VFD, Single Phase Input 3 Phase Output VFD





